Decoplage
100 LINCOLN RD
Miami Beach, FL 33139
Number of Floors: 667
Number of Units: 677
Year Built: 1965
Bedrooms: 1 - 2
Bathrooms: 1 - 2
Price Range: $240,900 - $1,350,000
South Beach living is often considered to be one of the most luxurious lifestyle picks that anyone can make in these modern times and among its fabulous options includes The Decoplage which provides such a perfect package to people who seek a luxurious blend between affordability and exclusivity in today’s life.
The Decoplage is 16-story building located at 100 Lincoln Road in South Beach that offers value for modern luxury living which includes options that provide great views of the city as well as the ocean from within their one-bedroom studio condominiums units all the way up to their four-bedroom units which are perfect for family use.
Aside from the value of their condominium units, The Decoplage also provides value in aspects which include the spacious lobby which has been designed to accommodate to the additional needs of both residents and guests. Also, The Decoplage makes it a point to provide residents and guests with access to the following amenities:
- Covered parking facilities with complimentary valet services,
- Laundry facilities and services,
- Fitness center use and services,
- Swimming pool area with nearby concession stand,
- Piano bar and lounge area,
- Convenient distance to Ocean Drive,
- And more!
| Studio Units For Sale at Decoplage | ||||||||||||||||||
$595,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1787141 S.F.(M2): 520/48.3 List S.F. $0.00
$450,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1759255 S.F.(M2): 565/52.5 List S.F. $0.00
$375,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1762671 S.F.(M2): 530/49.2 List S.F. $0.00 36.36%
$335,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1789298 S.F.(M2): 545/50.6 List S.F. $614.68
$329,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1761189 S.F.(M2): 535/49.7 List S.F. $0.00
$315,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1713404 S.F.(M2): 530/49.2 List S.F. $0.00
$309,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1713406 S.F.(M2): 545/50.6 List S.F. $0.00
$280,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1768279 S.F.(M2): 525/48.8 List S.F. $0.00
$279,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1713408 S.F.(M2): 545/50.6 List S.F. $0.00
$260,000 =getnav($lngabre,293)?>: 0/1 MLS ID: A1727276 S.F.(M2): 560/52 List S.F. $0.00
$240,900 =getnav($lngabre,293)?>: 0/1 MLS ID: A1621945 S.F.(M2): 530/49.2 List S.F. $454.53 10.00% | ||||||||||||||||||
| 1 Bedroom Units For Sale at Decoplage | ||||||||
$595,000 Bed/Bath: 1/1 MLS ID: A1784358 S.F.(M2): 845/78.5 List S.F. $704.14 | ||||||||
| 2 Bedroom Units For Sale at Decoplage | ||||||||
$1,350,000 Bed/Bath: 2/2 MLS ID: A1765705 S.F.(M2): 1,500/139.4 List S.F. $0.00 | ||||||||
Decoplage Floor Plans
|







