Marina Blue Miami Condos
888 Biscayne Boulevard
Miami, FL 33132
Bedrooms : 1 - 4
Bathrooms : 1 - 4
Floors : 60
Total Units : 516
Price Range : $180,000 - $1,499,000
For Sale
For Rent
Closed Sale
Foreclosure
36 Unit/s Available For Sale at Marina Blue
| 1 Bedroom Units For Sale at Marina Blue | |||||||
UNIT 1603
$285,000 Bed/Bath: 1/1 MLS ID: A1611022 S.F.(M2): 943/87.6 List S.F. $302.23 UNIT 2111
$325,000 Bed/Bath: 1/1 MLS ID: M1404030 S.F.(M2): 845/78.5 List S.F. $384.61 UNIT 3811
$325,000 Bed/Bath: 1/1 MLS ID: A1584786 S.F.(M2): 845/78.5 List S.F. $384.61 UNIT 4406
$339,000 Bed/Bath: 1/1 MLS ID: A1610155 S.F.(M2): 948/88.1 List S.F. $357.60 UNIT 4903
$339,000 Bed/Bath: 1/1 MLS ID: A1610246 S.F.(M2): 943/87.6 List S.F. $359.49 UNIT 3311
$400,000 Bed/Bath: 1/1 MLS ID: A1527535 S.F.(M2): 845/78.5 List S.F. $473.37 |
| 2 Bedroom Units For Sale at Marina Blue | |||||||
UNIT 3505
$340,000 Bed/Bath: 2/2 MLS ID: A1611010 S.F.(M2): 1,198/111.3 List S.F. $283.81 UNIT 1812
$376,821 Bed/Bath: 2/2 MLS ID: A1594305 S.F.(M2): 1,318/122.5 List S.F. $285.90 UNIT 1901
$381,960 Bed/Bath: 2/2 MLS ID: A1617037 S.F.(M2): 1,315/122.2 List S.F. $290.46 UNIT 1801
$391,960 Bed/Bath: 2/2 MLS ID: A1631202 S.F.(M2): 1,315/122.2 List S.F. $0.00 UNIT 4712
$425,000 Bed/Bath: 2/2 MLS ID: A1630234 S.F.(M2): 1,318/122.5 List S.F. $276.69 UNIT 3801
$450,000 Bed/Bath: 2/2 MLS ID: M1443143 S.F.(M2): 1,315/122.2 List S.F. $342.20 UNIT 3512
$450,000 Bed/Bath: 2/2 MLS ID: M1352098 S.F.(M2): 1,318/122.5 List S.F. $292.97 UNIT 1601
$470,000 Bed/Bath: 2/2 MLS ID: A1616942 S.F.(M2): 1,315/122.2 List S.F. $357.41 UNIT 2809
$525,000 Bed/Bath: 2/2 MLS ID: A1617659 S.F.(M2): 1,323/122.9 List S.F. $396.83 UNIT 3408
$540,000 Bed/Bath: 2/2 MLS ID: A1640007 S.F.(M2): 1,334/123.9 List S.F. $0.00 UNIT 5605
$779,000 Bed/Bath: 2/1 MLS ID: A1587685 S.F.(M2): 1,660/154.2 List S.F. $469.28 UNIT 706
$785,000 Bed/Bath: 2/2 MLS ID: A1634842 S.F.(M2): 1,457/135.4 List S.F. $0.00 UNIT 5604
$790,000 Bed/Bath: 2/2 MLS ID: A1593796 S.F.(M2): 1,663/154.5 List S.F. $475.05 |
| 3 Bedroom Units For Sale at Marina Blue | |||||||
UNIT 2705
$485,000 Bed/Bath: 3/2 MLS ID: A1603111 S.F.(M2): 1,322/122.8 List S.F. $366.87 |



