Quantum on the Bay Miami Condos
1900 Bayshore Drive
Miami, FL 33132
Bedrooms : 1 - 3
Bathrooms : 1 - 3
Floors : 51
Total Units : 698
Price Range : $149,000 - $900,000
For Sale
For Rent
Closed Sale
Foreclosure
43 Unit/s Available For Sale at Quantum on the Bay
| 1 Bedroom Units For Sale at Quantum on the Bay | |||||||
UNIT 1919
$229,900 Bed/Bath: 1/1 MLS ID: A1608429 S.F.(M2): 799/74.2 List S.F. $287.73 UNIT 3219
$230,000 Bed/Bath: 1/1 MLS ID: M1486080 S.F.(M2): 799/74.2 List S.F. $287.86 UNIT 3709
$235,000 Bed/Bath: 1/1 MLS ID: A1626206 S.F.(M2): 838/77.9 List S.F. $280.43 UNIT 3507
$235,000 Bed/Bath: 1/1 MLS ID: A1629305 S.F.(M2): 780/72.5 List S.F. $301.28 UNIT 1619
$242,000 Bed/Bath: 1/1 MLS ID: A1572529 S.F.(M2): 865/80.4 List S.F. $279.77 UNIT 1819
$249,000 Bed/Bath: 1/1 MLS ID: A1570186 S.F.(M2): 865/80.4 List S.F. $287.86 UNIT 4307
$249,000 Bed/Bath: 1/1 MLS ID: A1610766 S.F.(M2): 780/72.5 List S.F. $319.23 UNIT 2109
$250,000 Bed/Bath: 1/1 MLS ID: A1591886 S.F.(M2): 838/77.9 List S.F. $298.33 |
| 2 Bedroom Units For Sale at Quantum on the Bay | |||||||
UNIT 3411
$349,800 Bed/Bath: 2/2 MLS ID: A1583132 S.F.(M2): 1,180/109.6 List S.F. $296.44 UNIT 3211
$364,900 Bed/Bath: 2/2 MLS ID: A1637721 S.F.(M2): 1,180/109.6 List S.F. $309.24 UNIT 2111
$365,000 Bed/Bath: 2/2 MLS ID: A1634307 S.F.(M2): 1,180/109.6 List S.F. $0.00 UNIT 3611
$370,000 Bed/Bath: 2/2 MLS ID: A1586482 S.F.(M2): 1,180/109.6 List S.F. $313.56 UNIT 1514
$399,000 Bed/Bath: 2/2 MLS ID: A1578990 S.F.(M2): 1,084/100.7 List S.F. $368.08 UNIT 902
$450,000 Bed/Bath: 2/2 MLS ID: A1628582 S.F.(M2): 1,377/127.9 List S.F. $326.80 UNIT 4401
$470,000 Bed/Bath: 2/2 MLS ID: A1577120 S.F.(M2): 1,378/128 List S.F. $341.07 |
| 3 Bedroom Units For Sale at Quantum on the Bay | |||||||
UNIT 2612
$498,000 Bed/Bath: 3/3 MLS ID: A1572935 S.F.(M2): 1,620/150.5 List S.F. $307.41 UNIT 2712
$499,000 Bed/Bath: 3/3 MLS ID: A1573647 S.F.(M2): 1,620/150.5 List S.F. $334.00 UNIT 5004
$795,000 Bed/Bath: 3/2 MLS ID: A1615131 S.F.(M2): 1,936/179.9 List S.F. $410.64 |



