The Plaza on Brickell Miami Condos
901 Brickell Avenue
Miami, FL 33131
Bedrooms : 1-3
Bathrooms : 1-3
Floors : 43
Total Units : 560
Price Range : $181,428 - $1,449,952
For Sale
For Rent
Closed Sale
Foreclosure
66 Unit/s Available For Sale at The Plaza on Brickell
| 1 Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT 1903
$279,000 Bed/Bath: 1/1 MLS ID: A1617673 S.F.(M2): 702/65.2 List S.F. $397.44 UNIT 3309
$289,452 Bed/Bath: 1/1 MLS ID: A1539334 S.F.(M2): 674/62.6 List S.F. $429.45 UNIT 1708
$300,000 Bed/Bath: 1/1 MLS ID: A1611501 S.F.(M2): 628/58.3 List S.F. $477.71 UNIT 3902
$310,000 Bed/Bath: 1/1 MLS ID: A1612993 S.F.(M2): 739/68.7 List S.F. $419.49 UNIT 4708
$319,052 Bed/Bath: 1/1 MLS ID: A1599904 S.F.(M2): 674/62.6 List S.F. $473.37 UNIT 3601
$349,000 Bed/Bath: 1/1 MLS ID: A1628344 S.F.(M2): 774/71.9 List S.F. $450.90 UNIT 3102
$349,900 Bed/Bath: 1/1 MLS ID: A1573544 S.F.(M2): 739/68.7 List S.F. $473.48 UNIT 3302
$355,892 Bed/Bath: 1/1 MLS ID: A1539501 S.F.(M2): 739/68.7 List S.F. $481.59 UNIT 2300
$365,000 Bed/Bath: 1/1 MLS ID: M1321616 S.F.(M2): 847/78.7 List S.F. $430.93 UNIT 5309
$369,000 Bed/Bath: 1/1 MLS ID: A1620056 S.F.(M2): 675/62.7 List S.F. $508.97 UNIT 4909
$389,000 Bed/Bath: 1/1 MLS ID: A1515163 S.F.(M2): 628/58.3 List S.F. $619.43 |
| 2 Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT 1405
$375,000 Bed/Bath: 2/2 MLS ID: A1622815 S.F.(M2): 1,120/104.1 List S.F. $0.00 UNIT 3407
$411,452 Bed/Bath: 2/2 MLS ID: A1539538 S.F.(M2): 1,180/109.6 List S.F. $348.69 UNIT 1506
$412,452 Bed/Bath: 2/2 MLS ID: A1629988 S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT 2107
$412,542 Bed/Bath: 2/2 MLS ID: A1630018 S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT 4105
$420,000 Bed/Bath: 2/2 MLS ID: A1544670 S.F.(M2): 1,185/110.1 List S.F. $354.43 UNIT 2505
$425,000 Bed/Bath: 2/2 MLS ID: A1613642 S.F.(M2): 1,101/102.3 List S.F. $386.01 UNIT 2205
$428,000 Bed/Bath: 2/2 MLS ID: A1580887 S.F.(M2): 1,180/109.6 List S.F. $322.29 UNIT 3206
$429,600 Bed/Bath: 2/2 MLS ID: A1627379 S.F.(M2): 1,054/97.9 List S.F. $0.00 UNIT 2006
$430,000 Bed/Bath: 2/2 MLS ID: A1576926 S.F.(M2): 986/91.6 List S.F. $436.11 UNIT 1804
$438,000 Bed/Bath: 2/2 MLS ID: A1617090 S.F.(M2): 1,101/102.3 List S.F. $397.82 UNIT 2304
$439,000 Bed/Bath: 2/2 MLS ID: A1624867 S.F.(M2): 1,192/110.7 List S.F. $0.00 UNIT 2604
$440,000 Bed/Bath: 2/2 MLS ID: A1615649 S.F.(M2): 1,101/102.3 List S.F. $399.64 UNIT 3606
$445,000 Bed/Bath: 2/2 MLS ID: A1568087 S.F.(M2): 1,054/97.9 List S.F. $422.20 UNIT 1010
$450,000 Bed/Bath: 2/2 MLS ID: A1611400 S.F.(M2): 1,400/130.1 List S.F. $321.43 UNIT 2104
$450,000 Bed/Bath: 2/2 MLS ID: A1639088 S.F.(M2): 1,120/104.1 List S.F. $0.00 UNIT 1510
$482,892 Bed/Bath: 2/2 MLS ID: A1539514 S.F.(M2): 1,398/129.9 List S.F. $345.42 UNIT 1811
$489,892 Bed/Bath: 2/2 MLS ID: A1539531 S.F.(M2): 1,398/129.9 List S.F. $350.42 UNIT 1510
$512,492 Bed/Bath: 2/2 MLS ID: A1602728 S.F.(M2): 1,398/129.9 List S.F. $366.59 UNIT 5204
$532,452 Bed/Bath: 2/2 MLS ID: A1630111 S.F.(M2): 1,192/110.7 List S.F. $0.00 UNIT 4710
$679,000 Bed/Bath: 2/2 MLS ID: A1603289 S.F.(M2): 1,400/130.1 List S.F. $428.39 UNIT 4210
$699,000 Bed/Bath: 2/2 MLS ID: A1572955 S.F.(M2): 1,395/129.6 List S.F. $501.08 UNIT 4206
$749,000 Bed/Bath: 2/2 MLS ID: A1515393 S.F.(M2): 1,113/103.4 List S.F. $672.96 UNIT 5311
$775,000 Bed/Bath: 2/2 MLS ID: A1620106 S.F.(M2): 1,400/130.1 List S.F. $553.57 UNIT 5310
$810,000 Bed/Bath: 2/2 MLS ID: M1507418 S.F.(M2): 1,500/139.4 List S.F. $540.00 |
| 3 Bedroom Units For Sale at The Plaza on Brickell | |||||||
UNIT PH5504
$1,444,952 Bed/Bath: 3/3 MLS ID: A1619022 S.F.(M2): 2,170/201.6 List S.F. $665.88 |



